<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Avatar General Use  - General Client Data Forms  </title>
<link>https://www.mercykb.com/category.php?id=9</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://www.mercykb.com/article.php?id=48</guid>
										<title>Rent Tracking</title>
										<link>https://www.mercykb.com/article.php?id=48</link>
										<description><![CDATA[Overview Enter Rent amounts for specified months. Applicable Staff Mercy AR Staff may enter and update Rent Tracking information Usage The form is Client and Episode specific.Â  Search using Search Forms or navigate the menu path Avatar CWS/Mercy...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=3</guid>
										<title>Vitals Entry</title>
										<link>https://www.mercykb.com/article.php?id=3</link>
										<description><![CDATA[Overview The form is client based (non-episodic) and can either be entered alone through menu path - Avatar CWS/Other Chart Entry/Vitals Entry, or through one of the forms that include vital signs, such as the Senior Health Review. Â Links in the...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=58</guid>
										<title>Diagnosis</title>
										<link>https://www.mercykb.com/article.php?id=58</link>
										<description><![CDATA[Overview A diagnosis must be entered in order to admit an individual into a program.Â  To be admitted into the Mercy ID program, one of the diagnoses (if multiple exist) must be Intellectual Disability.Â  A diagnosis must be associated with the pre...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=65</guid>
										<title>Leave History Report</title>
										<link>https://www.mercykb.com/article.php?id=65</link>
										<description><![CDATA[Overview A report to show all leaves for a particular unit during a specified time period.Â  Applicable Staff All ID Staff can view the report. Usage The form is accessed through the Home View or via menu path Avatar PM/Mercy PM Reports/Leave History...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=19</guid>
										<title>Verify Census</title>
										<link>https://www.mercykb.com/article.php?id=19</link>
										<description><![CDATA[Overview Using Verify Unit Census to check the accuracy of the Avatar system compared to actual residential occupancy. Applicable Staff Supervisors, Directors, and the Billing/AR Staff will follow this procedure. Usage TheÂ Verify Unit Census formÂ...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=52</guid>
										<title>Allergies and Hypersensitivities</title>
										<link>https://www.mercykb.com/article.php?id=52</link>
										<description><![CDATA[Overview The form allows entering new allergy/hypersensitivity information and creating reportsÂ and reviews of all collected data.Â  Applicable Staff The ID Nurse can enter allergies and hypersensitivities. Â All users have viewing access. Usage The...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=54</guid>
										<title>Update Client Data</title>
										<link>https://www.mercykb.com/article.php?id=54</link>
										<description><![CDATA[Overview Changing the basic demographic information for a client. Applicable Staff ID Directors and Supervisors will have read/write access to the form. Â No other users may view or edit this form for any client. Usage The Update Client Data form...]]></description>

									</item>

</channel>

</rss>