<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Avatar Basics  </title>
<link>https://www.mercykb.com/category.php?id=8</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://www.mercykb.com/article.php?id=34</guid>
										<title>Logging In / Logging Out of Avatar</title>
										<link>https://www.mercykb.com/article.php?id=34</link>
										<description><![CDATA[Overview Details for logging in and out of the Avatar system.  Your credentials will be provided by your supervisor or system administrator and are linked to your Windows account. Applicable Staff All authorized users will access the system in the...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=69</guid>
										<title>Avatar Terminology</title>
										<link>https://www.mercykb.com/article.php?id=69</link>
										<description><![CDATA[Overview Terminology, abbreviations, and acronyms commonly used in the Avatar system. Applicable Staff All Avatar Users Usage Terms     Avatar   Avatar is an EMR used to capture client care n a HIPAA compliant way in accordance with Meaningful Use...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=9</guid>
										<title>Using the My Clients Widget</title>
										<link>https://www.mercykb.com/article.php?id=9</link>
										<description><![CDATA[Overview Procedures for managing the My Clients Widget and looking up current and past clients in Avatar. Applicable Staff All authorized Avatar users. Usage Searching for Clients Searching for clients is done from the Home View in several ways....]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=6</guid>
										<title>Home View Basics</title>
										<link>https://www.mercykb.com/article.php?id=6</link>
										<description><![CDATA[Overview The Avatar Home View is the first screen accessed when logging in.  It is the base for navigating to any individual record or form, changing preferences, locking the user session, and logging out. Applicable Staff All Avatar users may...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=42</guid>
										<title>Printing</title>
										<link>https://www.mercykb.com/article.php?id=42</link>
										<description><![CDATA[Overview A description of which types of information can be printed, and how to print them. Applicable Staff All Avatar users have the ability to print information that they have access to.  Access depends on user role. Usage There are three types...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=35</guid>
										<title>Running Reports</title>
										<link>https://www.mercykb.com/article.php?id=35</link>
										<description><![CDATA[Overview Process used to search for, select, tailor, and print reports of Avatar data.  Reports can either be stock reports or Crystal Reports. Applicable Staff All Avatar users with sufficient access can view and print reports.  Please note that...]]></description>

									</item>
<item>
										<guid>https://www.mercykb.com/article.php?id=37</guid>
										<title>Chart View Basics</title>
										<link>https://www.mercykb.com/article.php?id=37</link>
										<description><![CDATA[Overview The Chart View shows an overview of collected information, allowing access to completed forms for a single client.  This will be the view shown any time information is entered into an individual&rsquo;s record by. Applicable Staff All ID...]]></description>

									</item>

</channel>

</rss>